Untitled Scenario
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | cd457252ab00b48622672a0437d8557f1a21101d3ead691c97ac218270a25335 |
mpq size | 25282 |
chk hash | 5be1aead6660fac02e2764e8f703894eef3b9717f099467777a9be1fc86cd9d4 |
chk size | 105862 |
map dimensions | 64x64 |
map tileset | Jungle (4 mod 8 = 4) |
Human Players | 2 |
Computer Players | 2 |
OWNR Players | 660000550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 15 |
Briefing Triggers | 0 |
Locations | 3 |
Units | 114 |
Unique Terrain Tiles | 24 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Blur.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|