KX-Bound
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 0c19759b7a64062256ccf6037eacca4fb19b1e9687241a8e960a9215eaadae58 |
mpq size | 83002 |
chk hash | 1278e8246ff2ecdf4ace3cd5006d72d6b74ffa32c031646b3c911829e9c07a29 |
chk size | 186185 |
map dimensions | 16x128 |
map tileset | Jungle (4 mod 8 = 4) |
Human Players | 5 |
Computer Players | 3 |
OWNR Players | 666665550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 49 |
Briefing Triggers | 3 |
Locations | 241 |
Units | 111 |
Unique Terrain Tiles | 29 |
Wav Files | 4 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
KX-Bound.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
5 |
|
37 |
|
71 |
|
219 |
|
Similar Maps
Minimap | Details |
---|