Stim Jim Stimpack Defense
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 332e0facb660055353ce142757790d7d8f770b4cd1c0f0cfb6a64b9bfd9d0867 |
mpq size | 49923 |
chk hash | b1977902d6199a1410b2f41a7ecbf755309afe94ca84d7905cd13b1d0f2e663e |
chk size | 850747 |
map dimensions | 64x64 |
map tileset | Space Platform (1 mod 8 = 1) |
Human Players | 4 |
Computer Players | 4 |
OWNR Players | 666655550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 306 |
Briefing Triggers | 1 |
Locations | 111 |
Units | 28 |
Unique Terrain Tiles | 9 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
20 |
|
23 |
|
25 |
|
43 |
|
49 |
|
52 |
|
63 |
|
79 |
|
86 |
|
109 |
|
113 |
|
120 |
|
123 |
|
137 |
|
215 |
|