N U K E
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 51d16a3e6c33361b8f4b4d3fb48a15cdee336d9e79c0a5c69d798acd0269f0c1 |
mpq size | 476161 |
chk hash | 5ac53ff1873502a956880b9dee9d735183e124526db5ef04496f3ca3f86f23c2 |
chk size | 130188 |
map dimensions | 64x96 |
map tileset | Arctic (6 mod 8 = 6) |
Human Players | 6 |
Computer Players | 2 |
OWNR Players | 666666550000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 9 |
Briefing Triggers | 6 |
Locations | 37 |
Units | 208 |
Unique Terrain Tiles | 116 |
Wav Files | 3 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Nuke Defense.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
1 |
|
14 |
|
106 |
|
108 |
|
109 |
|