Untitled Scenario
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 889d4d1609e74d1c7f0ef865cc7171f135dbc3e8014b2c930e6a0261ccac8ab0 |
mpq size | 30527 |
chk hash | 6bbd383121396eaedfc780b4479450bf402bc8cf1450cf33d79d84bd356d7c80 |
chk size | 92711 |
map dimensions | 64x64 |
map tileset | Jungle (4 mod 8 = 4) |
Human Players | 2 |
Computer Players | 1 |
OWNR Players | 566000000000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 11 |
Briefing Triggers | 0 |
Locations | 16 |
Units | 10 |
Unique Terrain Tiles | 540 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
!obs(bolt).scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|
Similar Maps
Minimap | Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|