Tank Wars Teams
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Starcraft 1.04+ hybrid (63) |
mpq hash | f2bdb9bc13a2243ce8e519507af397de08d2e73ee95c981f9f80061338dcfa80 |
mpq size | 43156 |
chk hash | b32144206f0e8d31828fa29629e5516f92753a7ac556af7228ef4d6e70ee1a83 |
chk size | 377078 |
map dimensions | 64x64 |
map tileset | Jungle (4 mod 8 = 4) |
Human Players | 6 |
Computer Players | 0 |
OWNR Players | 666666000000 |
Doodads | 29 |
Sprites | 25 |
Triggers | 125 |
Briefing Triggers | 1 |
Locations | 9 |
Units | 6 |
Unique Terrain Tiles | 844 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
TANK WARS TEAMS v1.2.scm | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
10 |
|
23 |
|
25 |
|