Professional ßound
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | c68b56f37a3a761643fb73a4da87e7e5dfbae04d574014c32355fa60f10ce28d |
mpq size | 74909 |
chk hash | a2d5b95c2661b54da3bfb06d3e2308dfea9a755a85eb88e02bc4bf191e96813c |
chk size | 170768 |
map dimensions | 64x64 |
map tileset | Twilight (7 mod 8 = 7) |
Human Players | 7 |
Computer Players | 1 |
OWNR Players | 666666650000 |
Doodads | 383 |
Sprites | 7 |
Triggers | 40 |
Briefing Triggers | 0 |
Locations | 252 |
Units | 50 |
Unique Terrain Tiles | 240 |
Wav Files | 2 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Professional Bound (i).scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
37 |
|
Similar Maps
Minimap | Details |
---|