Untitled Scenario
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 05aa1bf487954ac990d1f682907b4c63ec0e3e0685aa9871d0185b428397e814 |
mpq size | 34893 |
chk hash | e96a943db2ba170d08ac045696eb29518a57ff684987d8c6e0993984fe4f46fe |
chk size | 184329 |
map dimensions | 128x128 |
map tileset | Desert (5 mod 8 = 5) |
Human Players | 2 |
Computer Players | 0 |
OWNR Players | 660000000000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 3 |
Briefing Triggers | 0 |
Locations | 1 |
Units | 2 |
Unique Terrain Tiles | 24 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Isom.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|