Goldeneye 007
This is GoldenEye 007 with the map layout like the facility. Up to 6 Players Can Enjoy This Map, In a Fun Filled Killing Spree.
Created By: Fire(Wolf)
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 94dbaf19b047250b00c99d11cb3f1dad5c52b9e36b9c28055f16d04869694a0b |
mpq size | 1099666 |
chk hash | f411516d2a50df7b37b26dc91e0bf9a8c09b5d29d1be348e710afd2cfa4aeb8f |
chk size | 371364 |
map dimensions | 128x128 |
map tileset | Installation (2 mod 8 = 2) |
Human Players | 6 |
Computer Players | 0 |
OWNR Players | 666666700000 |
Doodads | 57 |
Sprites | 9 |
Triggers | 73 |
Briefing Triggers | 3 |
Locations | 52 |
Units | 41 |
Unique Terrain Tiles | 828 |
Wav Files | 3 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
GoldenEye 007.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
0 |
|
1 |
|
2 |
|
3 |
|
17 |
|
20 |
|
37 |
|
38 |
|
53 |
|
65 |
|
66 |
|
77 |
|
78 |
|
100 |
|
222 |
|
Similar Maps
Minimap | Details |
---|