Untitled Scenario
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 163fc2fbb54e675bf2d6ee4b5dea3230d0373cc7a2d59f199b6af74cac298367 |
mpq size | 25482 |
chk hash | 0f42af002565dea8260e9b9a6ba203cfac1a4e84d082393aede43ca442efc5e4 |
chk size | 71885 |
map dimensions | 64x64 |
map tileset | Jungle (4 mod 8 = 4) |
Human Players | 4 |
Computer Players | 1 |
OWNR Players | 666600050000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 0 |
Briefing Triggers | 0 |
Locations | 1 |
Units | 171 |
Unique Terrain Tiles | 24 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
(9)Testing.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|