James Bond - Rocket Manyor
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 0458a94158cda95468a10ee3bdd7d169c71f75aede422024c6f1781c1db32520 |
mpq size | 31689 |
chk hash | 5c1c883115a04db2c7ab3195f101426c0c5316a02bb16eea8f6e0424ce350ba8 |
chk size | 239751 |
map dimensions | 64x64 |
map tileset | Space Platform (1 mod 8 = 1) |
Human Players | 4 |
Computer Players | 4 |
OWNR Players | 666655550000 |
Doodads | 15 |
Sprites | 2 |
Triggers | 72 |
Briefing Triggers | 0 |
Locations | 26 |
Units | 17 |
Unique Terrain Tiles | 310 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Rocketa.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
47 |
|