Tank Defense v1.3
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Starcraft 1.04+ hybrid (63) |
mpq hash | 57363e0984f4ef4886f6159c29ebe3a75982a554ec0d5de52b8f47662f597241 |
mpq size | 71199 |
chk hash | 1ebf3e3c6bab8a55fafc14c655c45fe8fae49835c494d540ac12a44e462ff4d6 |
chk size | 377045 |
map dimensions | 64x64 |
map tileset | Jungle (4 mod 8 = 4) |
Human Players | 7 |
Computer Players | 1 |
OWNR Players | 666666650000 |
Doodads | 7 |
Sprites | 0 |
Triggers | 123 |
Briefing Triggers | 1 |
Locations | 29 |
Units | 111 |
Unique Terrain Tiles | 508 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
Tank Defense v1.3.scm | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
15 |
|