Untitled Scenario
Click to render full resolution map
Details
Key | Value |
---|---|
Version | Broodwar 1.04+ (205) |
mpq hash | 048b53a32aa444189af23a2d34a10320a848d63377e9f535f6b240790b75dd2f |
mpq size | 24326 |
chk hash | 1cbc003a87c0ed63711b10202945c5772377d2de81ab707ef642967a24e2cc8a |
chk size | 88025 |
map dimensions | 64x64 |
map tileset | Jungle (4 mod 8 = 4) |
Human Players | 2 |
Computer Players | 1 |
OWNR Players | 660050000000 |
Doodads | 0 |
Sprites | 0 |
Triggers | 9 |
Briefing Triggers | 0 |
Locations | 8 |
Units | 18 |
Unique Terrain Tiles | 24 |
Wav Files | 0 |
GetDeaths EUDs | 0 |
GetDeaths EPDs | 0 |
SetDeaths EUDs | 0 |
SetDeaths EPDs | 0 |
EUPs | 0 |
Replays
Time | Date | Creator | View | Download |
---|
Known Filenames
Filename | Download |
---|---|
COOOL2.scx | Download |
Known File Times
Accessed Time | Creation Time | Modified Time |
---|---|---|
|
|
|
|
|
|
|
|
|
Forces
Force |
---|
|
|
|
|
Units
ID | Name |
---|---|
1 |
|
47 |
|
99 |
|
100 |
|
104 |
|
Similar Maps
Minimap | Details |
---|